CPU-Z | |
| |
Binaries | |
CPU-Z version | 2.09.0.x64 |
| |
Processors | |
CPU Groups | 1 |
CPU Group 0 | 32 threads, mask=0xFFFFFFFF |
| |
Number of sockets | 1 |
Number of threads | 32 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 (ID 4) | |
-- Thread 2 | 8 |
-- Thread 3 | 9 |
-- Core 2 (ID 8) | |
-- Thread 4 | 16 |
-- Thread 5 | 17 |
-- Core 3 (ID 12) | |
-- Thread 6 | 24 |
-- Thread 7 | 25 |
-- Core 4 (ID 16) | |
-- Thread 8 | 32 |
-- Thread 9 | 33 |
-- Core 5 (ID 20) | |
-- Thread 10 | 40 |
-- Thread 11 | 41 |
-- Core 6 (ID 24) | |
-- Thread 12 | 48 |
-- Thread 13 | 49 |
-- Core 7 (ID 28) | |
-- Thread 14 | 56 |
-- Thread 15 | 57 |
-- Core 8 (ID 32) | |
-- Thread 16 | 64 |
-- Core 9 (ID 33) | |
-- Thread 17 | 66 |
-- Core 10 (ID 34) | |
-- Thread 18 | 68 |
-- Core 11 (ID 35) | |
-- Thread 19 | 70 |
-- Core 12 (ID 36) | |
-- Thread 20 | 72 |
-- Core 13 (ID 37) | |
-- Thread 21 | 74 |
-- Core 14 (ID 38) | |
-- Thread 22 | 76 |
-- Core 15 (ID 39) | |
-- Thread 23 | 78 |
-- Core 16 (ID 40) | |
-- Thread 24 | 80 |
-- Core 17 (ID 41) | |
-- Thread 25 | 82 |
-- Core 18 (ID 42) | |
-- Thread 26 | 84 |
-- Core 19 (ID 43) | |
-- Thread 27 | 86 |
-- Core 20 (ID 44) | |
-- Thread 28 | 88 |
-- Core 21 (ID 45) | |
-- Thread 29 | 90 |
-- Core 22 (ID 46) | |
-- Thread 30 | 92 |
-- Core 23 (ID 47) | |
-- Thread 31 | 94 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 10.000 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 24 (max 24) |
Number of threads | 32 (max 32) |
Hybrid | yes, 2 coresets |
Core Set 0 | P-Cores, 8 cores, 16 threads |
Core Set 1 | E-Cores, 16 cores, 16 threads |
Manufacturer | GenuineIntel |
Name | Intel Core i9 14900H |
Codename | Raptor Lake |
Specification | Intel(R) Core(TM) i9-14900HX |
Package (platform ID) | Socket 1700 LGA (0x1) |
CPUID | 6.7.1 |
Extended CPUID | 6.B7 |
Core Stepping | B0 |
Technology | 10 nm |
TDP Limit | 55.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 3291.9 MHz |
Multiplier x Bus Speed | 33.0 x 99.8 MHz |
Base frequency (cores) | 99.8 MHz |
Base frequency (mem.) | 99.8 MHz |
Stock frequency | 0 MHz |
Max frequency | 0 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, AES, AVX, AVX2, FMA3, SHA |
Microcode Revision | 0x120 |
L1 Data cache | 8 x 48 KB (12-way, 64-byte line) + 16 x 32 KB (8-way, 64-byte line) |
L1 Instruction cache | 8 x 32 KB (8-way, 64-byte line) + 16 x 64 KB (8-way, 64-byte line) |
L2 cache | 8 x 2 MB (16-way, 64-byte line) + 4 x 4 MB (16-way, 64-byte line) |
L3 cache | 36 MB (12-way, 64-byte line) |
Preferred cores | 2 (#4, #5) |
Max CPUID level | 00000020h |
Max CPUID ext. level | 80000008h |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 24x |
Max turbo ratio | 58x |
Max efficiency ratio | 8x |
Min operating ratio | 4x |
Speedshift | Autonomous |
O/C bins | unlimited |
Ratio 1 P-Core | 58x |
Ratio 2 P-Cores | 58x |
Ratio 3 P-Cores | 52x |
Ratio 4 P-Cores | 52x |
Ratio 5 P-Cores | 52x |
Ratio 6 P-Cores | 52x |
Ratio 7 P-Cores | 52x |
Ratio 8 P-Cores | 52x |
Ratio 1 E-Core | 41x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
TDP Level | 55.0 W @ 22x |
TDP Level | 45.0 W @ 18x |
TDP Level | 65.0 W @ 24x |
| |
Temperature 0 | 58 degC (136 degF) (Package) |
Temperature 1 | 54 degC (129 degF) (P-Cores (Max)) |
Temperature 2 | 58 degC (136 degF) (E-Cores (Max)) |
Temperature 3 | 53 degC (127 degF) (P-Core #0) |
Temperature 4 | 52 degC (125 degF) (P-Core #1) |
Temperature 5 | 52 degC (125 degF) (P-Core #2) |
Temperature 6 | 50 degC (122 degF) (P-Core #3) |
Temperature 7 | 51 degC (123 degF) (P-Core #4) |
Temperature 8 | 49 degC (120 degF) (P-Core #5) |
Temperature 9 | 50 degC (122 degF) (P-Core #6) |
Temperature 10 | 50 degC (122 degF) (P-Core #7) |
Temperature 11 | 54 degC (129 degF) (E-Core #8) |
Temperature 12 | 55 degC (131 degF) (E-Core #9) |
Temperature 13 | 55 degC (131 degF) (E-Core #10) |
Temperature 14 | 55 degC (131 degF) (E-Core #11) |
Temperature 15 | 52 degC (125 degF) (E-Core #12) |
Temperature 16 | 52 degC (125 degF) (E-Core #13) |
Temperature 17 | 52 degC (125 degF) (E-Core #14) |
Temperature 18 | 52 degC (125 degF) (E-Core #15) |
Temperature 19 | 54 degC (129 degF) (E-Core #16) |
Temperature 20 | 54 degC (129 degF) (E-Core #17) |
Temperature 21 | 54 degC (129 degF) (E-Core #18) |
Temperature 22 | 54 degC (129 degF) (E-Core #19) |
Temperature 23 | 51 degC (123 degF) (E-Core #20) |
Temperature 24 | 51 degC (123 degF) (E-Core #21) |
Temperature 25 | 51 degC (123 degF) (E-Core #22) |
Temperature 26 | 51 degC (123 degF) (E-Core #23) |
Voltage 0 | 0.95 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Voltage 5 | +0.00 Volts (L2 E-Core Offset) |
Power 00 | 15.94 W (Package) |
Power 01 | 7.34 W (IA Cores) |
Power 02 | 0.01 W (GT) |
Power 03 | n.a. (DRAM) |
Clock Speed 0 | 3291.95 MHz (P-Core #0) |
Clock Speed 1 | 1995.12 MHz (P-Core #1) |
Clock Speed 2 | 1995.12 MHz (P-Core #2) |
Clock Speed 3 | 3291.95 MHz (P-Core #3) |
Clock Speed 4 | 1396.58 MHz (P-Core #4) |
Clock Speed 5 | 1496.34 MHz (P-Core #5) |
Clock Speed 6 | 3291.95 MHz (P-Core #6) |
Clock Speed 7 | 3291.95 MHz (P-Core #7) |
Clock Speed 8 | 1496.34 MHz (E-Core #8) |
Clock Speed 9 | 2394.14 MHz (E-Core #9) |
Clock Speed 10 | 1496.34 MHz (E-Core #10) |
Clock Speed 11 | 2394.14 MHz (E-Core #11) |
Clock Speed 12 | 2593.66 MHz (E-Core #12) |
Clock Speed 13 | 1396.58 MHz (E-Core #13) |
Clock Speed 14 | 2294.39 MHz (E-Core #14) |
Clock Speed 15 | 2294.39 MHz (E-Core #15) |
Clock Speed 16 | 2294.39 MHz (E-Core #16) |
Clock Speed 17 | 2294.39 MHz (E-Core #17) |
Clock Speed 18 | 2892.92 MHz (E-Core #18) |
Clock Speed 19 | 2593.66 MHz (E-Core #19) |
Clock Speed 20 | 2294.39 MHz (E-Core #20) |
Clock Speed 21 | 2294.39 MHz (E-Core #21) |
Clock Speed 22 | 2593.66 MHz (E-Core #22) |
Clock Speed 23 | 2593.66 MHz (E-Core #23) |
Core 0 max ratio | 56.00 (effective 56.00) |
Core 1 max ratio | 56.00 (effective 56.00) |
Core 2 max ratio | 56.00 (effective 56.00) |
Core 3 max ratio | 56.00 (effective 56.00) |
Core 4 max ratio | 58.00 (effective 58.00) |
Core 5 max ratio | 58.00 (effective 58.00) |
Core 6 max ratio | 56.00 (effective 56.00) |
Core 7 max ratio | 56.00 (effective 56.00) |
Core 8 max ratio | 41.00 (effective 41.00) |
Core 9 max ratio | 41.00 (effective 41.00) |
Core 10 max ratio | 41.00 (effective 41.00) |
Core 11 max ratio | 41.00 (effective 41.00) |
Core 12 max ratio | 41.00 (effective 41.00) |
Core 13 max ratio | 41.00 (effective 41.00) |
Core 14 max ratio | 41.00 (effective 41.00) |
Core 15 max ratio | 41.00 (effective 41.00) |
Core 16 max ratio | 41.00 (effective 41.00) |
Core 17 max ratio | 41.00 (effective 41.00) |
Core 18 max ratio | 41.00 (effective 41.00) |
Core 19 max ratio | 41.00 (effective 41.00) |
Core 20 max ratio | 41.00 (effective 41.00) |
Core 21 max ratio | 41.00 (effective 41.00) |
Core 22 max ratio | 41.00 (effective 41.00) |
Core 23 max ratio | 41.00 (effective 41.00) |
| |
| |
| |
Chipset | |
Northbridge | Intel Raptor Lake rev. 01 |
Southbridge | Intel HM770 rev. 11 |
Bus Specification | PCI-Express 5.0 (32.0 GT/s) |
Graphic Interface | PCI-Express |
Memory Type | DDR5 |
Memory Size | 32 GBytes |
Channels | 4 x 32-bit |
Memory Frequency | 2793.2 MHz (1:28) |
Memory Max Frequency | 3733.3 MHz |
CAS# latency (CL) | 48.0 |
RAS# to CAS# delay (tRCD) | 48 |
RAS# Precharge (tRP) | 48 |
Cycle Time (tRAS) | 89 |
Bank Cycle Time (tRC) | 137 |
Row Refresh Cycle Time (tRFC) | 447 |
Command Rate (CR) | 2T |
Uncore Frequency | 1596.1 MHz |
Memory Controller Frequency | 1396.6 MHz |
Host Bridge | 0xA702 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR5 |
Module format | SO-DIMM |
Module Manufacturer(ID) | Corsair (7F7F9E0000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR5-5600 (2800 MHz) |
Max JEDEC | DDR5-5600 (2800 MHz) |
Channels | 2 |
Part number | CMS5X16G1A56C48A2 |
Manufacturing date | Week 09/Year 24 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | yes, rev. 3.0 |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-23-23-42-65 @ 1300 MHz |
JEDEC #2 | 28.0-28-28-53-81 @ 1633 MHz |
JEDEC #3 | 30.0-31-31-57-88 @ 1766 MHz |
JEDEC #4 | 32.0-32-32-60-92 @ 1866 MHz |
JEDEC #5 | 36.0-36-36-68-104 @ 2100 MHz |
JEDEC #6 | 40.0-40-40-75-115 @ 2333 MHz |
JEDEC #7 | 42.0-43-43-79-122 @ 2466 MHz |
JEDEC #8 | 46.0-47-47-87-134 @ 2700 MHz |
JEDEC #9 | 48.0-48-48-90-138 @ 2800 MHz |
JEDEC #10 | 50.0-48-48-90-138 @ 2800 MHz |
XMP profile | XMP-5600 |
Specification | Profile 1 |
VDD Voltage | 1.100 Volts |
VDDQ Voltage | 1.100 Volts |
VPP Voltage | 1.800 Volts |
Memory Controller Volt. | 1.200 Volts |
Min Cycle time | 0.357 ns (2800 MHz) |
Max CL | 48.0 |
Min tRP | 17.14 ns |
Min tRCD | 17.14 ns |
Min tRAS | 32.00 ns |
Min tRC | 49.27 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 22.0-22-22-42-64-n.a @ 1283 MHz (1.100 Volts) |
XMP #2 | 28.0-28-28-53-81-n.a @ 1633 MHz (1.100 Volts) |
XMP #3 | 30.0-30-30-57-87-n.a @ 1750 MHz (1.100 Volts) |
XMP #4 | 32.0-32-32-60-92-n.a @ 1867 MHz (1.100 Volts) |
XMP #5 | 36.0-36-36-68-104-n.a @ 2100 MHz (1.100 Volts) |
XMP #6 | 40.0-40-40-75-115-n.a @ 2334 MHz (1.100 Volts) |
XMP #7 | 42.0-42-42-79-121-n.a @ 2450 MHz (1.100 Volts) |
XMP #8 | 46.0-46-46-86-133-n.a @ 2684 MHz (1.100 Volts) |
XMP #9 | 48.0-48-48-90-138-n.a @ 2800 MHz (1.100 Volts) |
XMP #10 | 50.0-48-48-90-138-n.a @ 2800 MHz (1.100 Volts) |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR5 |
Module format | SO-DIMM |
Module Manufacturer(ID) | Corsair (7F7F9E0000000000000000000000) |
SDRAM Manufacturer (ID) | SK Hynix (AD00000000000000000000000000) |
Size | 16384 MBytes |
Max bandwidth | DDR5-5600 (2800 MHz) |
Max JEDEC | DDR5-5600 (2800 MHz) |
Channels | 2 |
Part number | CMS5X16G1A56C48A2 |
Manufacturing date | Week 09/Year 24 |
Nominal Voltage | 1.10 Volts |
EPP | no |
XMP | yes, rev. 3.0 |
AMP | no |
EXPO | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 22.0-23-23-42-65 @ 1300 MHz |
JEDEC #2 | 28.0-28-28-53-81 @ 1633 MHz |
JEDEC #3 | 30.0-31-31-57-88 @ 1766 MHz |
JEDEC #4 | 32.0-32-32-60-92 @ 1866 MHz |
JEDEC #5 | 36.0-36-36-68-104 @ 2100 MHz |
JEDEC #6 | 40.0-40-40-75-115 @ 2333 MHz |
JEDEC #7 | 42.0-43-43-79-122 @ 2466 MHz |
JEDEC #8 | 46.0-47-47-87-134 @ 2700 MHz |
JEDEC #9 | 48.0-48-48-90-138 @ 2800 MHz |
JEDEC #10 | 50.0-48-48-90-138 @ 2800 MHz |
XMP profile | XMP-5600 |
Specification | Profile 1 |
VDD Voltage | 1.100 Volts |
VDDQ Voltage | 1.100 Volts |
VPP Voltage | 1.800 Volts |
Memory Controller Volt. | 1.200 Volts |
Min Cycle time | 0.357 ns (2800 MHz) |
Max CL | 48.0 |
Min tRP | 17.14 ns |
Min tRCD | 17.14 ns |
Min tRAS | 32.00 ns |
Min tRC | 49.27 ns |
XMP timings table | CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage) |
XMP #1 | 22.0-22-22-42-64-n.a @ 1283 MHz (1.100 Volts) |
XMP #2 | 28.0-28-28-53-81-n.a @ 1633 MHz (1.100 Volts) |
XMP #3 | 30.0-30-30-57-87-n.a @ 1750 MHz (1.100 Volts) |
XMP #4 | 32.0-32-32-60-92-n.a @ 1867 MHz (1.100 Volts) |
XMP #5 | 36.0-36-36-68-104-n.a @ 2100 MHz (1.100 Volts) |
XMP #6 | 40.0-40-40-75-115-n.a @ 2334 MHz (1.100 Volts) |
XMP #7 | 42.0-42-42-79-121-n.a @ 2450 MHz (1.100 Volts) |
XMP #8 | 46.0-46-46-86-133-n.a @ 2684 MHz (1.100 Volts) |
XMP #9 | 48.0-48-48-90-138-n.a @ 2800 MHz (1.100 Volts) |
XMP #10 | 50.0-48-48-90-138-n.a @ 2800 MHz (1.100 Volts) |
| |
| |
Monitoring | |
Mainboard Model | GM7IXxN (0x00000232 - 0x005D0F4E) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | Intel IGCL |
Clock Speed 0 | 700.00 MHz [0x2BC] (Graphics) |
Clock Speed 1 | n.a. (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
Hardware monitor | Intel oneAPI |
Clock Speed 0 | 700.00 MHz [0x2BC] (Graphics) |
Clock Speed 1 | n.a. (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
Hardware monitor | NVIDIA NVML |
Power 01 | 2.23 W (GPU) |
| |
Hardware monitor | NVIDIA NVAPI |
Power 01 | 2.28 W (GPU) |
Clock Speed 0 | 210.00 MHz [0xD2] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x195] (Memory) |
Clock Speed 2 | n.a. (Processor) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA702 |
Revision ID | 0x01 |
PCI header | |
Address 3 (memory) | 0x20000000 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x139D |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA70D |
Revision ID | 0x01 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x01 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 2 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 8x (max 8x) |
Link speed | 2.5 GT/s (max 32.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x98 |
SubVendor ID | 0x1D05 (TONGFANG) |
SubSystem ID | 0x139D |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA788 |
Revision ID | 0x04 |
PCI header | |
Address 0 (memory) | 0x0000006A11000004 |
Address 2 (memory) | 0x000000400000000C |
Address 4 (port) | 0x00005000 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x139D |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x40 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xAC |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.1 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA71D |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0x0000007FFFEC0004 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x139D |
Int. Line | 0x10 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xE0 |
| |
Description | System Device |
Location | bus 0 (0x00), device 8 (0x08), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA74F |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0x0000007FFFEF7004 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x139D |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x90 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xA0 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xDC |
Caps version | 1.1 |
PCI capability | |
Caps class | 0x13 |
Caps offset | 0xF0 |
| |
Description | Data Aquisition and Signal Processing Device |
Location | bus 0 (0x00), device 10 (0x0A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0xA77D |
Revision ID | 0x01 |
PCI header | |
Address 0 (memory) | 0x0000006A12130004 |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0x00 |
Int. Pin | 0x00 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x70 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xD0 |
Caps version | 1.2 |
| |
Description | USB Controller (xHCI) |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A60 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000006A12120004 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x139D |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x70 |
Caps version | 1.1 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xB0 |
| |
Description | RAM Memory Controller |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A27 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000006A12148004 |
Address 2 (memory) | 0x0000006A1214F004 |
Subvendor ID | 0x0000 |
Subsystem ID | 0x0000 |
Int. Line | 0xFF |
Int. Pin | 0x00 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
| |
Description | Network Controller |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A70 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000007FFFEF8004 |
Subvendor ID | 0x8086 (Intel) |
Subsystem ID | 0x0094 |
Int. Line | 0x00 |
Int. Pin | 0x03 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xC8 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0xD0 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Complex Integrated Endpoint Device |
Port | 0 |
Caps version | 2.0 |
PCI capability | |
Caps class | MSI-X |
Caps offset | 0x80 |
| |
Description | Serial Bus Controller |
Location | bus 0 (0x00), device 21 (0x15), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A4C |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000007FFFEF6004 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x139D |
Int. Line | 0x1B |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x80 |
Caps version | 1.2 |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0x90 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A68 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000007FFFEF5004 |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x139D |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | Power Management |
Caps offset | 0x50 |
Caps version | 1.2 |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x8C |
PCI capability | |
Caps class | Vendor Dependant |
Caps offset | 0xA4 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A44 |
Revision ID | 0x11 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x02 |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 21 |
Caps version | 2.0 |
Physical slot | #3 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 8.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x98 |
SubVendor ID | 0x1D05 (TONGFANG) |
SubSystem ID | 0x139D |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A3A |
Revision ID | 0x11 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x2C |
Int. Line | 0x00 |
Int. Pin | 0x03 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 3 |
Caps version | 2.0 |
Physical slot | #0 |
Presence detect | yes |
Link width | 1x (max 1x) |
Link speed | 2.5 GT/s (max 8.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x98 |
SubVendor ID | 0x1D05 (TONGFANG) |
SubSystem ID | 0x139D |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A30 |
Revision ID | 0x11 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x2D |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 9 |
Caps version | 2.0 |
Physical slot | #1 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 16.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x98 |
SubVendor ID | 0x1D05 (TONGFANG) |
SubSystem ID | 0x139D |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 29 (0x1D), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A34 |
Revision ID | 0x11 |
PCI header | |
Primary bus | 0x00 |
Secondary bus | 0x2E |
Int. Line | 0x00 |
Int. Pin | 0x01 |
PCI capability | |
Caps class | PCI Express |
Caps offset | 0x40 |
Device type | Root Port of PCI-E Root Complex |
Port | 13 |
Caps version | 2.0 |
Physical slot | #2 |
Presence detect | yes |
Link width | 4x (max 4x) |
Link speed | 16.0 GT/s (max 16.0 GT/s) |
PCI capability | |
Caps class | Message Signalled Interrupts |
Caps offset | 0x80 |
PCI capability | |
Caps class | Subsystem Vendor |
Caps offset | 0x98 |
SubVendor ID | 0x1D05 (TONGFANG) |
SubSystem ID | 0x139D |
PCI capability | |
Caps class | Power Management |
Caps offset | 0xA0 |
Caps version | 1.2 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A0C |
Revision ID | 0x11 |
PCI header | |
Subvendor ID | 0x1D05 (TONGFANG) |
Subsystem ID | 0x139D |
Int. Line | 0x00 |
Int. Pin | 0x00 |
| |
Description | High Definition Audio (HDA) |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 (Intel) |
Model ID | 0x7A50 |
Revision ID | 0x11 |
PCI header | |
Address 0 (memory) | 0x0000007FFFEFC004 |
Address 4 (memory) | 0x0000007FFFF00004 |
